Armory

icon name level stats bonus power requirement price
Clothes 1 0 absorb - - - 7 (1)
Tattered Clothes 1 0 absorb - - - 3 (1)
Dwarven Clothes 2 0 absorb 3 HP - - 14 (3)
Clothes of Restoration 3 0 absorb 2 HP regen - - 16 (4)
Elven Clothes 2 0 absorb 3 MP - - 15 (3)
Clothes of Meditation 3 0 absorb 2 MP regen - - 18 (4)
Battle Clothes 3 0-1 absorb - - - 19 (4)
Clothes of Accuracy 2 0 absorb 2 accuracy - - 11 (2)
Clothes of Avoidance 2 0 absorb 4 avoidance - - 12 (3)
Summer Clothes 2 0 absorb 10 fire resist - - 9 (2)
Winter Clothes 2 0 absorb 10 ice resist - - 8 (2)
Clothes of Slaying 3 0 absorb 2 crit - - 21 (5)
Warlord Clothes 4 0-1 absorb 6 HP - - 35 (8)
Clothes of Victory 5 0-1 absorb 4 HP regen - - 39 (9)
Archmage Clothes 4 0-1 absorb 6 MP - - 37 (9)
Clothes of Wizardry 5 0-1 absorb 4 MP regen - - 41 (10)
Ancient Clothes 5 1 absorb - - - 43 (10)
Clothes of Precision 4 0-1 absorb 5 accuracy - - 30 (7)
Clothes of Protection 4 0-1 absorb 7 avoidance - - 32 (8)
Fiery Clothes 4 0-1 absorb 15 fire resist - - 28 (7)
Frozen Clothes 4 0-1 absorb 15 ice resist - - 26 (6)
Clothes of Destruction 5 0-1 absorb 4 crit - - 45 (11)
Butcher's Apron 6 1 absorb 9 HP - - 70 (17)
Medic Wrap 7 1 absorb 6 HP regen - - 77 (19)
Wizard Tunic 6 1 absorb 9 MP - - 73 (18)
Spellwoven Clothes 7 1 absorb 6 MP regen - - 80 (20)
Hunter's Garb 6 1 absorb 8 accuracy - - 63 (15)
Night Watch 6 1 absorb 10 avoidance - - 66 (16)
Nomad Rags 6 1 absorb 20 fire resist - - 59 (14)
Fur-Lined Tunic 6 1 absorb 20 ice resist - - 56 (14)
Vigilante 7 1 absorb 6 crit - - 84 (21)
Dagger 2 2-6 damage - - Physical 2 10 (2)
Rusted Dagger 1 1-5 damage - - Physical 2 3 (1)
Cursed Dagger 1 2-6 damage -3 accuracy - Physical 2 7 (1)
Dull Dagger 1 2-6 damage -2 crit - Physical 2 5 (1)
Dwarven Dagger 3 2-6 damage 4 HP - Physical 2 20 (5)
Dagger of Restoration 4 2-6 damage 2 HP regen - Physical 2 24 (6)
Elven Dagger 3 2-6 damage 2 MP - Physical 2 22 (5)
Dagger of Meditation 4 2-6 damage 2 MP regen - Physical 2 26 (6)
Battle Dagger 4 3-7 damage - - Physical 2 28 (7)
Dagger of Accuracy 3 2-6 damage 3 accuracy - Physical 2 16 (4)
Dagger of Avoidance 3 2-6 damage 3 avoidance - Physical 2 18 (4)
Summer Dagger 3 2-6 damage 8 fire resist - Physical 2 14 (3)
Winter Dagger 3 2-6 damage 8 ice resist - Physical 2 12 (3)
Dagger of Slaying 4 2-6 damage 2 crit - Physical 2 30 (7)
Warlord Dagger 5 2-7 damage 7 HP - Physical 2 50 (12)
Dagger of Victory 6 2-7 damage 4 HP regen - Physical 2 56 (14)
Archmage Dagger 5 2-7 damage 5 MP - Physical 2 53 (13)
Dagger of Wizardry 6 2-7 damage 4 MP regen - Physical 2 59 (14)
Ancient Dagger 6 4-8 damage - - Physical 2 62 (15)
Dagger of Precision 5 2-7 damage 6 accuracy - Physical 2 44 (11)
Dagger of Protection 5 2-7 damage 6 avoidance - Physical 2 47 (11)
Fiery Dagger 5 2-7 damage 11 fire resist - Physical 2 41 (10)
Frozen Dagger 5 2-7 damage 11 ice resist - Physical 2 38 (9)
Dagger of Destruction 6 2-7 damage 4 crit - Physical 2 65 (16)
Sacrificial Knife 7 4-8 damage 10 HP - Physical 2 100 (25)
Thorn 8 4-8 damage 6 HP regen - Physical 2 110 (27)
Mind Shard 7 4-8 damage 8 MP - Physical 2 105 (26)
Ether Slice 8 4-8 damage 6 MP regen - Physical 2 115 (28)
Pinpoint 7 4-8 damage 9 accuracy - Physical 2 90 (22)
Dancing Knife 7 4-8 damage 9 avoidance - Physical 2 95 (23)
Fire Shard 7 4-8 damage 14 fire resist - Physical 2 85 (21)
Ice Shard 7 4-8 damage 14 ice resist - Physical 2 80 (20)
Goblin Carver 8 4-8 damage 6 crit - Physical 2 120 (30)
Shortsword 4 3-8 damage - - Physical 3 20 (5)
Rusted Shortsword 3 2-7 damage - - Physical 3 6 (1)
Cursed Shortsword 3 3-8 damage -3 accuracy - Physical 3 14 (3)
Dull Shortsword 3 3-8 damage -2 crit - Physical 3 10 (2)
Dwarven Shortsword 5 3-8 damage 4 HP - Physical 3 40 (10)
Shortsword of Restoration 6 3-8 damage 2 HP regen - Physical 3 48 (12)
Elven Shortsword 5 3-8 damage 2 MP - Physical 3 44 (11)
Shortsword of Meditation 6 3-8 damage 2 MP regen - Physical 3 52 (13)
Battle Shortsword 6 4-9 damage - - Physical 3 56 (14)
Shortsword of Accuracy 5 3-8 damage 3 accuracy - Physical 3 32 (8)
Shortsword of Avoidance 5 3-8 damage 3 avoidance - Physical 3 36 (9)
Summer Shortsword 5 3-8 damage 8 fire resist - Physical 3 28 (7)
Winter Shortsword 5 3-8 damage 8 ice resist - Physical 3 24 (6)
Shortsword of Slaying 6 3-8 damage 2 crit - Physical 3 60 (15)
Warlord Shortsword 7 3-9 damage 7 HP - Physical 3 100 (25)
Shortsword of Victory 8 3-9 damage 4 HP regen - Physical 3 112 (28)
Archmage Shortsword 7 3-9 damage 5 MP - Physical 3 106 (26)
Shortsword of Wizardry 8 3-9 damage 4 MP regen - Physical 3 118 (29)
Ancient Shortsword 8 5-10 damage - - Physical 3 124 (31)
Shortsword of Precision 7 3-9 damage 6 accuracy - Physical 3 88 (22)
Shortsword of Protection 7 3-9 damage 6 avoidance - Physical 3 94 (23)
Fiery Shortsword 7 3-9 damage 11 fire resist - Physical 3 82 (20)
Frozen Shortsword 7 3-9 damage 11 ice resist - Physical 3 76 (19)
Shortsword of Destruction 8 3-9 damage 4 crit - Physical 3 130 (32)
Gladius 9 5-10 damage 10 HP - Physical 3 200 (50)
Mending Blade 10 5-10 damage 6 HP regen - Physical 3 220 (55)
Mana Edge 9 5-10 damage 8 MP - Physical 3 210 (52)
Demon Pact 10 5-10 damage 6 MP regen - Physical 3 230 (57)
Watchman's Blade 9 5-10 damage 9 accuracy - Physical 3 180 (45)
Parry Blade 9 5-10 damage 9 avoidance - Physical 3 190 (47)
Summersword 9 5-10 damage 14 fire resist - Physical 3 170 (42)
Wintersword 9 5-10 damage 14 ice resist - Physical 3 160 (40)
Sting 10 5-10 damage 6 crit - Physical 3 240 (60)
Longsword 6 4-10 damage - - Physical 4 50 (12)
Rusted Longsword 5 3-9 damage - - Physical 4 15 (3)
Cursed Longsword 5 4-10 damage -3 accuracy - Physical 4 35 (8)
Dull Longsword 5 4-10 damage -2 crit - Physical 4 25 (6)
Dwarven Longsword 7 4-10 damage 4 HP - Physical 4 100 (25)
Longsword of Restoration 8 4-10 damage 2 HP regen - Physical 4 120 (30)
Elven Longsword 7 4-10 damage 2 MP - Physical 4 110 (27)
Longsword of Meditation 8 4-10 damage 2 MP regen - Physical 4 130 (32)
Battle Longsword 8 5-11 damage - - Physical 4 140 (35)
Longsword of Accuracy 7 4-10 damage 3 accuracy - Physical 4 80 (20)
Longsword of Avoidance 7 4-10 damage 3 avoidance - Physical 4 90 (22)
Summer Longsword 7 4-10 damage 8 fire resist - Physical 4 70 (17)
Winter Longsword 7 4-10 damage 8 ice resist - Physical 4 60 (15)
Longsword of Slaying 8 4-10 damage 2 crit - Physical 4 150 (37)
Warlord Longsword 9 4-11 damage 7 HP - Physical 4 250 (62)
Longsword of Victory 10 4-11 damage 4 HP regen - Physical 4 280 (70)
Archmage Longsword 9 4-11 damage 5 MP - Physical 4 265 (66)
Longsword of Wizardry 10 4-11 damage 4 MP regen - Physical 4 295 (73)
Ancient Longsword 10 6-12 damage - - Physical 4 310 (77)
Longsword of Precision 9 4-11 damage 6 accuracy - Physical 4 220 (55)
Longsword of Protection 9 4-11 damage 6 avoidance - Physical 4 235 (58)
Fiery Longsword 9 4-11 damage 11 fire resist - Physical 4 205 (51)
Frozen Longsword 9 4-11 damage 11 ice resist - Physical 4 190 (47)
Longsword of Destruction 10 4-11 damage 4 crit - Physical 4 325 (81)
Excalibur 11 6-12 damage 10 HP - Physical 4 500 (125)
Vampiric Sword 12 6-12 damage 6 HP regen - Physical 4 550 (137)
Glamdring 11 6-12 damage 8 MP - Physical 4 525 (131)
Durendal 12 6-12 damage 6 MP regen - Physical 4 575 (143)
Rapier 11 6-12 damage 9 accuracy - Physical 4 450 (112)
Dueling Sword 11 6-12 damage 9 avoidance - Physical 4 475 (118)
Flame Edge 11 6-12 damage 14 fire resist - Physical 4 425 (106)
Frost Edge 11 6-12 damage 14 ice resist - Physical 4 400 (100)
Vorpal Sword 12 6-12 damage 6 crit - Physical 4 600 (150)
Greatsword 8 5-12 damage - - Physical 5 100 (25)
Rusted Greatsword 7 4-11 damage - - Physical 5 30 (7)
Cursed Greatsword 7 5-12 damage -3 accuracy - Physical 5 70 (17)
Dull Greatsword 7 5-12 damage -2 crit - Physical 5 50 (12)
Dwarven Greatsword 9 5-12 damage 4 HP - Physical 5 200 (50)
Greatsword of Restoration 10 5-12 damage 2 HP regen - Physical 5 240 (60)
Elven Greatsword 9 5-12 damage 2 MP - Physical 5 220 (55)
Greatsword of Meditation 10 5-12 damage 2 MP regen - Physical 5 260 (65)
Battle Greatsword 10 6-13 damage - - Physical 5 280 (70)
Greatsword of Accuracy 9 5-12 damage 3 accuracy - Physical 5 160 (40)
Greatsword of Avoidance 9 5-12 damage 3 avoidance - Physical 5 180 (45)
Summer Greatsword 9 5-12 damage 8 fire resist - Physical 5 140 (35)
Winter Greatsword 9 5-12 damage 8 ice resist - Physical 5 120 (30)
Greatsword of Slaying 10 5-12 damage 2 crit - Physical 5 300 (75)
Warlord Greatsword 11 5-13 damage 7 HP - Physical 5 500 (125)
Greatsword of Victory 12 5-13 damage 4 HP regen - Physical 5 560 (140)
Archmage Greatsword 11 5-13 damage 5 MP - Physical 5 530 (132)
Greatsword of Wizardry 12 5-13 damage 4 MP regen - Physical 5 590 (147)
Ancient Greatsword 12 7-14 damage - - Physical 5 620 (155)
Greatsword of Precision 11 5-13 damage 6 accuracy - Physical 5 440 (110)
Greatsword of Protection 11 5-13 damage 6 avoidance - Physical 5 470 (117)
Fiery Greatsword 11 5-13 damage 11 fire resist - Physical 5 410 (102)
Frozen Greatsword 11 5-13 damage 11 ice resist - Physical 5 380 (95)
Greatsword of Destruction 12 5-13 damage 4 crit - Physical 5 650 (162)
Ragnarok 13 7-14 damage 10 HP - Physical 5 1000 (250)
Earth Rend 14 7-14 damage 6 HP regen - Physical 5 1100 (275)
Joyeuse 13 7-14 damage 8 MP - Physical 5 1050 (262)
Soul Rend 14 7-14 damage 6 MP regen - Physical 5 1150 (287)
Hrunting 13 7-14 damage 9 accuracy - Physical 5 900 (225)
Naegling 13 7-14 damage 9 avoidance - Physical 5 950 (237)
Sunblade 13 7-14 damage 14 fire resist - Physical 5 850 (212)
Moonblade 13 7-14 damage 14 ice resist - Physical 5 800 (200)
Armageddon 14 7-14 damage 6 crit - Physical 5 1200 (300)
Wand 2 2-6 damage - - Mental 2 14 (3)
Cracked Wand 1 1-5 damage - - Mental 2 4 (1)
Cursed Wand 1 2-6 damage -3 accuracy - Mental 2 9 (2)
Depleted Wand 1 2-6 damage -2 crit - Mental 2 7 (1)
Dwarven Wand 3 2-6 damage 2 HP - Mental 2 28 (7)
Wand of Restoration 4 2-6 damage 2 HP regen - Mental 2 33 (8)
Elven Wand 3 2-6 damage 4 MP - Mental 2 30 (7)
Wand of Meditation 4 2-6 damage 2 MP regen - Mental 2 36 (9)
Battle Wand 4 3-7 damage - - Mental 2 39 (9)
Wand of Accuracy 3 2-6 damage 3 accuracy - Mental 2 22 (5)
Wand of Avoidance 3 2-6 damage 3 avoidance - Mental 2 25 (6)
Summer Wand 3 2-6 damage 8 fire resist - Mental 2 19 (4)
Winter Wand 3 2-6 damage 8 ice resist - Mental 2 16 (4)
Wand of Slaying 4 2-6 damage 2 crit - Mental 2 42 (10)
Warlord Wand 5 2-7 damage 5 HP - Mental 2 70 (17)
Wand of Victory 6 2-7 damage 4 HP regen - Mental 2 78 (19)
Archmage Wand 5 2-7 damage 7 MP - Mental 2 74 (18)
Wand of Wizardry 6 2-7 damage 4 MP regen - Mental 2 82 (20)
Ancient Wand 6 4-8 damage - - Mental 2 86 (21)
Wand of Precision 5 2-7 damage 6 accuracy - Mental 2 61 (15)
Wand of Protection 5 2-7 damage 6 avoidance - Mental 2 65 (16)
Fiery Wand 5 2-7 damage 11 fire resist - Mental 2 57 (14)
Frozen Wand 5 2-7 damage 11 ice resist - Mental 2 53 (13)
Wand of Destruction 6 2-7 damage 4 crit - Mental 2 91 (22)
Tongue Depressor 7 4-8 damage 8 HP - Mental 2 140 (35)
Living Branch 8 4-8 damage 6 HP regen - Mental 2 154 (38)
Glow Stick 7 4-8 damage 10 MP - Mental 2 147 (36)
Mana Catcher 8 4-8 damage 6 MP regen - Mental 2 161 (40)
Conductor's Baton 7 4-8 damage 9 accuracy - Mental 2 126 (31)
Blink Wand 7 4-8 damage 9 avoidance - Mental 2 133 (33)
Enchanted Torch 7 4-8 damage 14 fire resist - Mental 2 119 (29)
Snowy Branch 7 4-8 damage 14 ice resist - Mental 2 112 (28)
Lich Finger 8 4-8 damage 6 crit - Mental 2 168 (42)
Rod 4 3-8 damage - - Mental 3 26 (6)
Cracked Rod 3 2-7 damage - - Mental 3 7 (1)
Cursed Rod 3 3-8 damage -3 accuracy - Mental 3 18 (4)
Depleted Rod 3 3-8 damage -2 crit - Mental 3 13 (3)
Dwarven Rod 5 3-8 damage 2 HP - Mental 3 52 (13)
Rod of Restoration 6 3-8 damage 2 HP regen - Mental 3 62 (15)
Elven Rod 5 3-8 damage 4 MP - Mental 3 57 (14)
Rod of Meditation 6 3-8 damage 2 MP regen - Mental 3 67 (16)
Battle Rod 6 4-9 damage - - Mental 3 72 (18)
Rod of Accuracy 5 3-8 damage 3 accuracy - Mental 3 41 (10)
Rod of Avoidance 5 3-8 damage 3 avoidance - Mental 3 46 (11)
Summer Rod 5 3-8 damage 8 fire resist - Mental 3 36 (9)
Winter Rod 5 3-8 damage 8 ice resist - Mental 3 31 (7)
Rod of Slaying 6 3-8 damage 2 crit - Mental 3 78 (19)
Warlord Rod 7 3-9 damage 5 HP - Mental 3 130 (32)
Rod of Victory 8 3-9 damage 4 HP regen - Mental 3 145 (36)
Archmage Rod 7 3-9 damage 7 MP - Mental 3 137 (34)
Rod of Wizardry 8 3-9 damage 4 MP regen - Mental 3 153 (38)
Ancient Rod 8 5-10 damage - - Mental 3 161 (40)
Rod of Precision 7 3-9 damage 6 accuracy - Mental 3 114 (28)
Rod of Protection 7 3-9 damage 6 avoidance - Mental 3 122 (30)
Fiery Rod 7 3-9 damage 11 fire resist - Mental 3 106 (26)
Frozen Rod 7 3-9 damage 11 ice resist - Mental 3 98 (24)
Rod of Destruction 8 3-9 damage 4 crit - Mental 3 169 (42)
Scepter of Kings 9 5-10 damage 8 HP - Mental 3 260 (65)
Medic Rod 10 5-10 damage 6 HP regen - Mental 3 286 (71)
Sage Scepter 9 5-10 damage 10 MP - Mental 3 273 (68)
Oracle Rod 10 5-10 damage 6 MP regen - Mental 3 299 (74)
Rod of Alignment 9 5-10 damage 9 accuracy - Mental 3 234 (58)
Warding Rod 9 5-10 damage 9 avoidance - Mental 3 247 (61)
Ruby-Tipped Cane 9 5-10 damage 14 fire resist - Mental 3 221 (55)
Diamond-Tipped Cane 9 5-10 damage 14 ice resist - Mental 3 208 (52)
Unwraveller 10 5-10 damage 6 crit - Mental 3 312 (78)
Staff 6 4-10 damage - - Mental 4 65 (16)
Cracked Staff 5 3-9 damage - - Mental 4 19 (4)
Cursed Staff 5 4-10 damage -3 accuracy - Mental 4 45 (11)
Depleted Staff 5 4-10 damage -2 crit - Mental 4 32 (8)
Dwarven Staff 7 4-10 damage 2 HP - Mental 4 130 (32)
Staff of Restoration 8 4-10 damage 2 HP regen - Mental 4 156 (39)
Elven Staff 7 4-10 damage 4 MP - Mental 4 143 (35)
Staff of Meditation 8 4-10 damage 2 MP regen - Mental 4 169 (42)
Battle Staff 8 5-11 damage - - Mental 4 182 (45)
Staff of Accuracy 7 4-10 damage 3 accuracy - Mental 4 104 (26)
Staff of Avoidance 7 4-10 damage 3 avoidance - Mental 4 117 (29)
Summer Staff 7 4-10 damage 8 fire resist - Mental 4 91 (22)
Winter Staff 7 4-10 damage 8 ice resist - Mental 4 78 (19)
Staff of Slaying 8 4-10 damage 2 crit - Mental 4 195 (48)
Warlord Staff 9 4-11 damage 5 HP - Mental 4 325 (81)
Staff of Victory 10 4-11 damage 4 HP regen - Mental 4 364 (91)
Archmage Staff 9 4-11 damage 7 MP - Mental 4 344 (86)
Staff of Wizardry 10 4-11 damage 4 MP regen - Mental 4 383 (95)
Ancient Staff 10 6-12 damage - - Mental 4 403 (100)
Staff of Precision 9 4-11 damage 6 accuracy - Mental 4 286 (71)
Staff of Protection 9 4-11 damage 6 avoidance - Mental 4 305 (76)
Fiery Staff 9 4-11 damage 11 fire resist - Mental 4 266 (66)
Frozen Staff 9 4-11 damage 11 ice resist - Mental 4 247 (61)
Staff of Destruction 10 4-11 damage 4 crit - Mental 4 422 (105)
Walking Stick 11 6-12 damage 8 HP - Mental 4 650 (162)
Totem of Life 12 6-12 damage 6 HP regen - Mental 4 715 (178)
Cosmic Staff 11 6-12 damage 10 MP - Mental 4 682 (170)
Totem of Dreams 12 6-12 damage 6 MP regen - Mental 4 747 (186)
Staff of True Sight 11 6-12 damage 9 accuracy - Mental 4 585 (146)
Staff of Trials 11 6-12 damage 9 avoidance - Mental 4 617 (154)
Magma Flow 11 6-12 damage 14 fire resist - Mental 4 552 (138)
Glacial Wind 11 6-12 damage 14 ice resist - Mental 4 520 (130)
Wyvern Spine 12 6-12 damage 6 crit - Mental 4 780 (195)
Greatstaff 8 5-12 damage - - Mental 5 115 (28)
Cracked Greatstaff 7 4-11 damage - - Mental 5 34 (8)
Cursed Greatstaff 7 5-12 damage -3 accuracy - Mental 5 80 (20)
Depleted Greatstaff 7 5-12 damage -2 crit - Mental 5 57 (14)
Dwarven Greatstaff 9 5-12 damage 2 HP - Mental 5 230 (57)
Greatstaff of Restoration 10 5-12 damage 2 HP regen - Mental 5 276 (69)
Elven Greatstaff 9 5-12 damage 4 MP - Mental 5 253 (63)
Greatstaff of Meditation 10 5-12 damage 2 MP regen - Mental 5 299 (74)
Battle Greatstaff 10 6-13 damage - - Mental 5 322 (80)
Greatstaff of Accuracy 9 5-12 damage 3 accuracy - Mental 5 184 (46)
Greatstaff of Avoidance 9 5-12 damage 3 avoidance - Mental 5 207 (51)
Summer Greatstaff 9 5-12 damage 8 fire resist - Mental 5 161 (40)
Winter Greatstaff 9 5-12 damage 8 ice resist - Mental 5 138 (34)
Greatstaff of Slaying 10 5-12 damage 2 crit - Mental 5 345 (86)
Warlord Greatstaff 11 5-13 damage 5 HP - Mental 5 575 (143)
Greatstaff of Victory 12 5-13 damage 4 HP regen - Mental 5 644 (161)
Archmage Greatstaff 11 5-13 damage 7 MP - Mental 5 609 (152)
Greatstaff of Wizardry 12 5-13 damage 4 MP regen - Mental 5 678 (169)
Ancient Greatstaff 12 7-14 damage - - Mental 5 713 (178)
Greatstaff of Precision 11 5-13 damage 6 accuracy - Mental 5 506 (126)
Greatstaff of Protection 11 5-13 damage 6 avoidance - Mental 5 540 (135)
Fiery Greatstaff 11 5-13 damage 11 fire resist - Mental 5 471 (117)
Frozen Greatstaff 11 5-13 damage 11 ice resist - Mental 5 437 (109)
Greatstaff of Destruction 12 5-13 damage 4 crit - Mental 5 747 (186)
Lifegiver 13 7-14 damage 8 HP - Mental 5 1150 (287)
Preserver 14 7-14 damage 6 HP regen - Mental 5 1265 (316)
Enlightenment 13 7-14 damage 10 MP - Mental 5 1207 (301)
Defiler 14 7-14 damage 6 MP regen - Mental 5 1322 (330)
Precognition 13 7-14 damage 9 accuracy - Mental 5 1035 (258)
Singularity 13 7-14 damage 9 avoidance - Mental 5 1092 (273)
Fission 13 7-14 damage 14 fire resist - Mental 5 977 (244)
Fusion 13 7-14 damage 14 ice resist - Mental 5 920 (230)
Cataclysm 14 7-14 damage 6 crit - Mental 5 1380 (345)
Slingshot 2 2-6 damage - - Offense 2 8 (2)
Cracked Slingshot 1 1-5 damage - - Offense 2 2 (1)
Cursed Slingshot 1 2-6 damage -4 accuracy - Offense 2 5 (1)
Warped Slingshot 1 2-6 damage -2 crit - Offense 2 4 (1)
Dwarven Slingshot 3 2-6 damage 3 HP - Offense 2 16 (4)
Slingshot of Restoration 4 2-6 damage 2 HP regen - Offense 2 19 (4)
Elven Slingshot 3 2-6 damage 3 MP - Offense 2 17 (4)
Slingshot of Meditation 4 2-6 damage 2 MP regen - Offense 2 20 (5)
Battle Slingshot 4 3-7 damage - - Offense 2 22 (5)
Slingshot of Accuracy 3 2-6 damage 4 accuracy - Offense 2 12 (3)
Slingshot of Avoidance 3 2-6 damage 2 avoidance - Offense 2 14 (3)
Summer Slingshot 3 2-6 damage 6 resist ice Fire Ammo Offense 2 11 (2)
Winter Slingshot 3 2-6 damage 6 resist fire Ice Ammo Offense 2 9 (2)
Slingshot of Slaying 4 2-6 damage 2 crit - Offense 2 24 (6)
Warlord Slingshot 5 2-7 damage 6 HP - Offense 2 40 (10)
Slingshot of Victory 6 2-7 damage 4 HP regen - Offense 2 44 (11)
Archmage Slingshot 5 2-7 damage 6 MP - Offense 2 42 (10)
Slingshot of Wizardry 6 2-7 damage 4 MP regen - Offense 2 47 (11)
Ancient Slingshot 6 4-8 damage - - Offense 2 49 (12)
Slingshot of Precision 5 2-7 damage 7 accuracy - Offense 2 35 (8)
Slingshot of Protection 5 2-7 damage 5 avoidance - Offense 2 37 (9)
Fiery Slingshot 5 2-7 damage 9 resist ice Fire Ammo Offense 2 32 (8)
Frozen Slingshot 5 2-7 damage 9 resist fire Ice Ammo Offense 2 30 (7)
Slingshot of Destruction 6 2-7 damage 4 crit - Offense 2 52 (13)
Ash Branch 7 4-8 damage 9 HP - Offense 2 80 (20)
Rock Sling 8 4-8 damage 6 HP regen - Offense 2 88 (22)
Willow Branch 7 4-8 damage 9 MP - Offense 2 84 (21)
Wind Sling 8 4-8 damage 6 MP regen - Offense 2 92 (23)
Urchin Sling 7 4-8 damage 10 accuracy - Offense 2 72 (18)
Swift Sling 7 4-8 damage 8 avoidance - Offense 2 76 (19)
Ember Slinger 7 4-8 damage 12 resist ice Fire Ammo Offense 2 68 (17)
Snowball Slinger 7 4-8 damage 12 resist fire Ice Ammo Offense 2 64 (16)
Giant Slayer 8 4-8 damage 6 crit - Offense 2 96 (24)
Shortbow 4 3-8 damage - - Offense 3 24 (6)
Cracked Shortbow 3 2-7 damage - - Offense 3 7 (1)
Cursed Shortbow 3 3-8 damage -4 accuracy - Offense 3 16 (4)
Warped Shortbow 3 3-8 damage -2 crit - Offense 3 12 (3)
Dwarven Shortbow 5 3-8 damage 3 HP - Offense 3 48 (12)
Shortbow of Restoration 6 3-8 damage 2 HP regen - Offense 3 57 (14)
Elven Shortbow 5 3-8 damage 3 MP - Offense 3 52 (13)
Shortbow of Meditation 6 3-8 damage 2 MP regen - Offense 3 62 (15)
Battle Shortbow 6 4-9 damage - - Offense 3 67 (16)
Shortbow of Accuracy 5 3-8 damage 4 accuracy - Offense 3 38 (9)
Shortbow of Avoidance 5 3-8 damage 2 avoidance - Offense 3 43 (10)
Summer Shortbow 5 3-8 damage 6 resist ice Fire Ammo Offense 3 33 (8)
Winter Shortbow 5 3-8 damage 6 resist fire Ice Ammo Offense 3 28 (7)
Shortbow of Slaying 6 3-8 damage 2 crit - Offense 3 72 (18)
Warlord Shortbow 7 3-9 damage 6 HP - Offense 3 120 (30)
Shortbow of Victory 8 3-9 damage 4 HP regen - Offense 3 134 (33)
Archmage Shortbow 7 3-9 damage 6 MP - Offense 3 127 (31)
Shortbow of Wizardry 8 3-9 damage 4 MP regen - Offense 3 141 (35)
Ancient Shortbow 8 5-10 damage - - Offense 3 148 (37)
Shortbow of Precision 7 3-9 damage 7 accuracy - Offense 3 105 (26)
Shortbow of Protection 7 3-9 damage 5 avoidance - Offense 3 112 (28)
Fiery Shortbow 7 3-9 damage 9 resist ice Fire Ammo Offense 3 98 (24)
Frozen Shortbow 7 3-9 damage 9 resist fire Ice Ammo Offense 3 91 (22)
Shortbow of Destruction 8 3-9 damage 4 crit - Offense 3 156 (39)
Orc Chieftan 9 5-10 damage 9 HP - Offense 3 240 (60)
Crag Bow 10 5-10 damage 6 HP regen - Offense 3 264 (66)
Witch Doctor 9 5-10 damage 9 MP - Offense 3 252 (63)
Feywild Bow 10 5-10 damage 6 MP regen - Offense 3 276 (69)
Bandit 9 5-10 damage 10 accuracy - Offense 3 216 (54)
Mithril Bow 9 5-10 damage 8 avoidance - Offense 3 228 (57)
Fire Striker 9 5-10 damage 12 resist ice Fire Ammo Offense 3 204 (51)
Ice Striker 9 5-10 damage 12 resist fire Ice Ammo Offense 3 192 (48)
Assassin 10 5-10 damage 6 crit - Offense 3 288 (72)
Longbow 6 4-10 damage - - Offense 4 60 (15)
Cracked Longbow 5 3-9 damage - - Offense 4 18 (4)
Cursed Longbow 5 4-10 damage -4 accuracy - Offense 4 42 (10)
Warped Longbow 5 4-10 damage -2 crit - Offense 4 30 (7)
Dwarven Longbow 7 4-10 damage 3 HP - Offense 4 120 (30)
Longbow of Restoration 8 4-10 damage 2 HP regen - Offense 4 144 (36)
Elven Longbow 7 4-10 damage 3 MP - Offense 4 132 (33)
Longbow of Meditation 8 4-10 damage 2 MP regen - Offense 4 156 (39)
Battle Longbow 8 5-11 damage - - Offense 4 168 (42)
Longbow of Accuracy 7 4-10 damage 4 accuracy - Offense 4 96 (24)
Longbow of Avoidance 7 4-10 damage 2 avoidance - Offense 4 108 (27)
Summer Longbow 7 4-10 damage 6 resist ice Fire Ammo Offense 4 84 (21)
Winter Longbow 7 4-10 damage 6 resist fire Ice Ammo Offense 4 72 (18)
Longbow of Slaying 8 4-10 damage 2 crit - Offense 4 180 (45)
Warlord Longbow 9 4-11 damage 6 HP - Offense 4 300 (75)
Longbow of Victory 10 4-11 damage 4 HP regen - Offense 4 336 (84)
Archmage Longbow 9 4-11 damage 6 MP - Offense 4 318 (79)
Longbow of Wizardry 10 4-11 damage 4 MP regen - Offense 4 354 (88)
Ancient Longbow 10 6-12 damage - - Offense 4 372 (93)
Longbow of Precision 9 4-11 damage 7 accuracy - Offense 4 264 (66)
Longbow of Protection 9 4-11 damage 5 avoidance - Offense 4 282 (70)
Fiery Longbow 9 4-11 damage 9 resist ice Fire Ammo Offense 4 246 (61)
Frozen Longbow 9 4-11 damage 9 resist fire Ice Ammo Offense 4 228 (57)
Longbow of Destruction 10 4-11 damage 4 crit - Offense 4 390 (97)
Thunder 11 6-12 damage 9 HP - Offense 4 600 (150)
Bow of the World Tree 12 6-12 damage 6 HP regen - Offense 4 660 (165)
Lightning 11 6-12 damage 9 MP - Offense 4 630 (157)
Pharaoh 12 6-12 damage 6 MP regen - Offense 4 690 (172)
Ranger's Bow 11 6-12 damage 10 accuracy - Offense 4 540 (135)
Siege Bow 11 6-12 damage 8 avoidance - Offense 4 570 (142)
Ruby Strand 11 6-12 damage 12 resist ice Fire Ammo Offense 4 510 (127)
Diamond Strand 11 6-12 damage 12 resist fire Ice Ammo Offense 4 480 (120)
Death Mark 12 6-12 damage 6 crit - Offense 4 720 (180)
